Artikel | FML1000 | FML2000 | FML1600 | FML2000 |
Max. Dia | 1000mm | 1200mm | 1600mm | 2000mm |
Einsätze | 630mm 710mm 800mm 900mm | 710mm 800mm 900mm 1000mm | 900mm 1000mm 1200mm 1400mm | 1200mm 1400mm 1600mm 1800mm |
Länge | 2500mm | 2800mm | 3000mm | 3140mm |
Breite | 1693mm | 2000mm | 2600mm | 3050mm |
Höhe | 1710mm | 2100mm | 2600mm | 3050mm |
Gewicht | 1960kg | 3800kg | 5000kg | 7000kg |
Heizung | 10,500w | 16,300w | 25,000w | 45,000w |
Hydraulik-Station | 3,000w | 3,000w | 3,000w | 3,000w |
Stromversorgung 380 V 50/60 Hz 3 Phasen |
Artikel | FM-2000 |
Rohrbereich | Φ2000-Φ1400 |
Energieversorgung | 3-Phasen-220V oder 380V |
Heizleistung | 45KW |
Hydraulic Power | 4KW |
Total Power | 49kW |
Environ. Temp. | -10 ℃ ~ 45 ℃ |
Heater Temp. Erhebt euch | 20-30min |
Druckbereich | 0-14Mpa |
Hydraulische Oberfläche | 11820mm2 |
Artikel | FM-2000 |
Standard-Insert | Φ1800, Φ1600, Φ1400 |
Components | Basismaschine, Facer, Heizung, Lagerung Regal und einfügen, Kran, Remote Operation Box |
Packungsgröße | 3340 * 3120 * 3380 |
2720 * 1100 * 2700 | |
Insgesamt G.W | 6500kg |